|
|
Master of Musicians:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||
| Philip Thorby | a | Viol, recorders, Crumhorns |
| Jacob Heringman | b | Lute, guitar and viol |
| John Bryan | c | Viol, recorders and crumhorn |
| Alison Crum | d | Viols, recorder, crumhorns & harp |
| Roy Marks | e | Viols & crumhorn |
| Rebecca Miles | f | Recorder |
| Jennie Cassidy | g | Mezzo-soprano |
| Belinda Sykes | h | Alto |
| John Potter | j | Tenor |
| Robert Evans | k | Baritone |
| Comment peult avoir joye: | ||||||||||||
| 1 | Agnus Dei: Missa Wohlauf gesell von hinnen à 5 - Isaac | a | b | c | d | e | [2:04] | |||||
| 2 | à 3 - Isaac | a | d | k | [1:11] | |||||||
| 3 | à 4 - Josquin | a | d | g | j | [1:11] | ||||||
| Se congié prens: | ||||||||||||
| 4 | à 4 - Japart | a | c | e | g | [1:25] | ||||||
| 5 | à 3 - Agricola | a | c | d | [1:35] | |||||||
| 6 | Recordans de mia segnora - Josquin | a | c | d | e | [1:27] | ||||||
| 7 | à 6 - Josquin | a | c | d | e | h | j | [2:01] | ||||
| Robin et Marion: | ||||||||||||
| 8 | Si j'avoye Marion à 3 - Josquin | a | d | j | [1:00] | |||||||
| 9 | Tordion - Le Roy | b | [0:49] | |||||||||
| 10 | Petite camusette à 6 - Josquin | a | c | d | e | h | j | [0:51] | ||||
| Dido: | ||||||||||||
| 11 | Fama malum à 4 - Josquin | g | h | j | k | [1:51] | ||||||
| 12 | Dulces exuviae à 4 - Josquin | a | c | e | g | [2:34] | ||||||
| De tous biens pleine: | ||||||||||||
| 13 | à 3 - Josquin | a | c | d | [1:09] | |||||||
| 14 | à 4 - Josquin | a | b | d | [1:14] | |||||||
| La Triquotée: | ||||||||||||
| 15 | Belle, tenes moi la promesse à 3 - anon | b | g | [2:50] | ||||||||
| 16 | Je me complains à 5 - Josquin | a | b | c | e | g | j | [2:32] | ||||
| 17 | La tricotea à 3 - Alonso | h | j | k | [2:06] | |||||||
| Bergerotte savoysienne: | ||||||||||||
| 18 | Bergerotte savoysienne à 4 - Josquin | a | c | d | g | [1:41] | ||||||
| 19 | Bergeret sans roche/Reprise à 4 - Susato | a | c | d | e | [2:21] | ||||||
| Si j'ay perdu mon amy: | ||||||||||||
| 20 | à 4 - de Orto | a | c | d | f | [1:24] | ||||||
| 21 | à 3 - Josquin | a | d | f | [2:25] | |||||||
| 22 | à 4 - Josquin? | a | c | d | f | [0:58] | ||||||
| Mille regretz: | ||||||||||||
| 23 | Plusieurs regretz à 4 - Anon | a | c | d | e | [2:35] | ||||||
| 24 | Mille regretz à 4 - Josquin | g | h | j | k | [2:02] | ||||||
| 25 | Mille regretz - Gerle | b | [2:17] | |||||||||
| 26 | à 3 - Susato | b | f | [1:58] | ||||||||
| 27 | Pavan Mille regretz à 4 - Susato | a | c | d | f | [1:39] | ||||||
| Pleine de deuil: | ||||||||||||
| 28 | à 5 - Josquin | a | c | d | g | j | [3:09] | |||||
| Pauper sum ego: | ||||||||||||
| 29 | Pauper sum ego à 3 - Josquin | a | d | k | [1:29] | |||||||
| 30 | Faulte d'argent à 3 - Févin | a | d | g | [1:02] | |||||||
| 31 | Faulte d'argent à 5 - Josquin | a | d | e | h | j | [1:25] | |||||
| 32 | Faulte d'argent à 6 - Willaert | a | c | d | e | j | k | [1:50] | ||||
| 33 | Adieu mes amours à 4 - Josquin | a | d | e | j | [1:25] | ||||||
| 34 | Adieu mes amours - Spinacino | b | [2:37] | |||||||||
| 35 | El grillo à 4 - Josquin | a | b | c | d | e | g | h | j | k | [1:17] | |
| Epitaphium Josquin: | ||||||||||||
| 36 | Le villain - Josquin | a | c | d | e | [2:32] | ||||||
| 37 | Lamentatio super morte Josquin des Pres - Vinders | a | c | d | e | g | j | k | [3:00] | |||
| Total running time: | [68:21] | |||||||||||
| Title Page Programme Notes Commentaire Kommentar Reviews Credits |
||
| Release date: | 22nd May 2000 | |
| Order code: | SIGCD025 | |
| Barcode: | 635212002520 | |
![]() |
||
|
|
||
|
Recorded: Production, editing & engineering: Producer: Sound Engineer: Editor: Booklet Notes: Translations: Text and translation editor: Booklet cover design: Booklet layout and typesetting: Copyright: |
|
|
[images/index.htm] | 01 June 2008 |